Features:
■ Specification: | |
MODEL | Renergy 4000 |
Output power | 4000W |
Max. power | 4400W |
INPUT | |
Nominal DC voltage | 360VDC |
Max. PV open voltage | 450VDC |
MPPT range | 150~450VDC |
Working range | 120~450VDC |
Max. input current | 20ADC |
OUTPUT | |
Operational voltage | 196~253VAC |
Operational frequency | 50/60Hz, auto selection |
Current distortion | <3% |
Power factor | ~1 |
Max. conversion efficiency | >96% |
Euro efficiency | >94% |
SYSTEM | |
Protection degree | IP43 |
Operation temp. | -20~55℃ |
Humidity | 0 to 95%, non-condensing |
Heat Dissipation | Convection |
Acoustic noise level | <30dB |
Comm. Interface | Standard RS232, Optional RS485 and others |
W×D×H (mm) | 424×366×120 |
Weight (kg) | 16.4kg |
※ The products specifications are subject to change without notice. |