The sun brightens the world,Renergy brightens your future!
Our new, high efficient grid PV-inverter captures the full force of the sun!
Our latest innovations, the grid PV-inverters, take the suns energy and efficiently convert it into electricity for our homes, bringing the dream of a world powered by solar energy one step closer.
Features:
■ Specification: | |
MODEL | Renergy 4000A |
Output power | 4000W |
Max. power | 4400W |
INPUT | |
Nominal DC voltage | 360VDC |
Max. PV open voltage | 500VDC |
MPPT range | 150~450VDC |
Working range | 120~450VDC |
Max. input current | 20ADC |
OUTPUT | |
Operational voltage | 196~253VAC |
Operational frequency | 50/60Hz, auto selection |
Current distortion | <3% |
Power factor | ~1 |
Max. conversion efficiency | >96% |
Euro efficiency | >94.5% |
SYSTEM | |
Protection degree | IP65 |
Operation temp. | -20~55℃ |
Humidity | 0 to 95%, non-condensing |
Heat Dissipation | Convection |
Acoustic noise level | <30dB |
Comm. Interface | Standard RS232, Optional RS485 and others |
W×D×H (mm) | 430×386×135 |
Weight (kg) | 19.5kg |
※ The products specifications are subject to change without notice. |