Features:
■ Specification: | |
MODEL | Renergy 6000 |
Output power | 4600W |
Max. power | 5100W |
INPUT | |
Nominal DC voltage | 600VDC |
Max. PV open voltage | 750VDC |
MPPT range | 125~700VDC |
Working range | 100~750VDC |
Max. input current | 8.5ADC per Tracker |
Max. DC power | 3.800W per Tracker |
Number of MPPT | 3 |
OUTPUT | |
Operational voltage | 196~253VAC |
Operational frequency | 50/60Hz, auto selection |
Current distortion | <3% |
Power factor | ~1 |
Max. conversion efficiency | >96% |
Euro efficiency | >94.5% |
SYSTEM | |
Protection degree | IP65 |
Operation temp. | -20~55℃ |
Humidity | 0 to 95%, non-condensing |
Heat Dissipation | Convection |
Acoustic noise level | <30dB |
Comm. Interface | Standard RS232, Optional RS485 and others |
W×D×H (mm) | 430×530×130 |
Weight (kg) | 27kg |
※ The products specifications are subject to change without notice |